Henrik Norbeck's Abc Tune Index
Last Updated
25 May 2005

Download Collection

About ABC Format

About the Tunes

AbcMus ABC
Player Program


ABC Links

My Home Page

All transcriptions
© 1996-2005
Henrik Norbeck.
The abc files:

  • May be distributed
    with restrictions below.
  • May not be used for
    commercial purposes
    (such as printing a
    tune book to sell).
  • The abc files (or
    parts of them) may
    not be made available
    on a web page for
    download without
    permission from me.
  • The copyright notice
    must be kept, except
    when e-mailing
    individual tunes.
  • May be printed on
    paper for personal use.
Questions? E-mail me.

This is an index of my ABC tune collection - Index by Title - Index by First Two Bars
Index by Title - Irish Tunes
Titles beginning with W
Title Rhythm Key Incipit (first two bars) File and No.
Walk Out of It Hogan jig G |G3 AGE|A3 AGE| hnj3.abc #302
Walking in Liffey Street jig G |dge def|gdc BAG| hnj2.abc #238
Wallace's Cross polka D |ef/e/ dB|BA B/c/d| hnp0.abc #71
Wallop the Spot jig D |FEF DFA|BAF dBA| hnj0.abc #77
Walls of Limerick, The reel Edor |BEE2 GBAF|DFA=c BGAF| hnr2.abc #266
Walls of Liscarrol, The jig Ddor |dcA AGE|GED D2E| hnj1.abc #187
Walls of Liscarrol, The jig Dmix |EFF DGG|DEF E2D| hnj1.abc #136
Walls of Liscarrol, The jig Edor |edB BAF|AFE E2F| hnj3.abc #348
Walshe's Polka polka A |A>B cB|AF FE| hnp0.abc #56
Walsh's Hornpipe hornpipe G |(3GAB DE GBdB|(3cde AB cde2| hnhp0.abc #39
Walsh's Polka polka A |Ac ef|ec c/d/c/B/| hnp0.abc #60
Walsh's Polka polka Bm |dB fB|dB fe/d/| hnp0.abc #61
Walter Sammon's Grandmother reel D |FAAB A2dB|AFDE FEE2| hnr0.abc #34
Waltz of the Toys waltz D |fe fg fe|dB AF D2| hnwaltz0.abc #6
Waltz of Vienna mazurka G |B2 B2 DG|B2 B2 DG| hnmaz0.abc #8
Wandering Minstrel, The jig D |ADD BAF|Ade fdB| hnj0.abc #83
Watchmaker, The highland Ador |c<AAc B<GGB|c<AAB cded| hnhf0.abc #3
Weavers, The slide D |fed B2d|A2d F2B| hnsl0.abc #20
Wee Johnny jig D |AFd AFd|AFD E2F| hnj1.abc #172
Wellington's reel G |G2BG DGBG|A3B cdec| hnr5.abc #569
West Cork Reel, The reel G |Bcde fddc|dggf g3a| hnr6.abc #682
West Wind, The reel G |BdGA BGdB|ADFG ABcA| hnr4.abc #430
Westering Home jig D |ABA AFG|Ade f2d| hnj3.abc #385
Westport Chorus, The reel D |(3FED AD BDAG|FDAF G2AG| hnr3.abc #331
Wet Pussy, The slip jig Dmix |FGA AFA c2A|BAG FAF GED| hnsj0.abc #10
Wheels of the World, The jig G |FDD ADD|BGB BcA| hnj0.abc #98
Wheels of the World, The reel Ador |eAAB cBcA|GEE2 G2EG| hnr5.abc #522
Wheels of the World, The reel Dmix |ADFD FAGF|ECC2 G,CEG| hnr3.abc #391
Wheels of the World, The reel Dmix |dDD2 FAGF|ECC2 EFGE| hnr3.abc #311
Whelan's jig Edor |E3 BAF|FEB AFD| hnj1.abc #109
Whelan's Fancy jig Edor |E3 BAF|FEB AFD| hnj1.abc #109
When Sick is it Tea You Want? jig D |Add dcB|ABA AFG| hnj1.abc #180
When the Cock Crows it is Day slide G |GAB BAG|d3 d2B| hnsl0.abc #13
When the Tide Comes In hornpipe Gm |BAGF GABc|d2 G2 Gbag| hnhp1.abc #101
When You Go Home jig Dmix |FDE F2d|cAA BAG| hnj3.abc #382
Where Lilies Bloom polka D |DF/A/ BA|d>e dc| hnp0.abc #37
Whinny Hills of Leitrim, The slip jig D |FAB FAB AFD|FAB FAB d2A| hnsj0.abc #13
Whinny Hills of Leitrim, The slip jig Dmix |A3 dcA d3|A3 dcA G3| hnsj0.abc #16
Whiskey Jig, The single jig G |g2e d2c|BAB G2A| hnsl0.abc #47
Whistler of Rosslea, The reel G |GABc dBGg|fdcA BGGE| hnr5.abc #540
Whistling Postman, The jig D |f3 edB|A3 BAF| hnj1.abc #175
White Crow, The jig Ador |eAA BAA|eAA ABd| hnj1.abc #112
White Petticoat, The jig Em |Bed cBA|GFE B,EG| hnj3.abc #306
Wicklow Hornpipe, The hornpipe D |ABAF DEFG|AGFD =c2 (3ABc| hnhp0.abc #51
Wild Irishman, The reel D |d2fd gefe|dfed cdec| hnr0.abc #19
Wild Irishman, The reel D |F2AF DEFD|EA,A,2 EA,A,2| hnr2.abc #246
Wild Swans at Coole reel Dmix |Addc dcAB|cBcG EFGE| hnr1.abc #115
Will You Come Down to Limerick? slip jig G |cAG GAG G2d|cAG G2A cAd| hnsj0.abc #21
Will You Come down to Limerick? slip jig G |cAG GDG G3|cAG GDE =F2d| hnsj0.abc #22
Will You Come Home with Me? jig G |dge fdc|BdB cAF| hnj2.abc #249
Willie Clancy's fling G |GBB2 c3e|dGGA B2AG| hnhf0.abc #13
Willie Coleman's jig G |B3 AGE|GED GBd| hnj0.abc #26
Willie's Fling #2 fling D |ADD2 FDD2|ADD2 dedc| hnhf0.abc #5
Willie's Single single jig D |F2D D3|FED FED| hnsl0.abc #53
Willy Walsh's Hornpipe hornpipe A |(3ABc EF Acec|(3def Bc def2| hnhp0.abc #42
Wind That Shakes the Barley, The reel D |A3B AFED|B3A BcdB| hnr1.abc #109
Windmill, The reel D |d2fd ceAc|dBGB AFDE| hnr8.abc #810
Wing Commander Donald McKenzie's reel A |cEE2 cEBE|AFFE FAEA| hnr6.abc #635
Winnie Hayes' jig Ador |edB A3|BAA ABd| hnj3.abc #331
Winster Gallop polka G |GB GB|GB d2| hnp0.abc #17
Winter Apples reel G |g2fg edBA|GABG AGED| hnr1.abc #139
Wise Maid, The reel D |F3G FEDE|FAAB AFED| hnr0.abc #40
Wissahickon Drive reel A |EFAB cBAB|ceef ecBA| hnr2.abc #257
Within a Mile of Dublin reel Dmix |ADD2 FEFG|ADD2 cABG| hnr5.abc #547
Woman I Never Forgot, The reel Edor |B2AF BFAF|EDEF EDB,D| hnr0.abc #41
Woman of the House on the Floor, The reel D |AGFE D2FD|GEFE Ddcd| hnr0.abc #76
Woman of the House, The reel G |DBBA B3A|GBB2 eBdB| hnr2.abc #250
Woman of the House, The reel G |GABG cABA|GBdg egdB| hnr3.abc #317
Woodcock, The jig G |dBG cGE|DBD G3| hnj1.abc #170
Woods of Old Limerick, The jig D |FDD EFG|Add cAG| hnj3.abc #349
Woods of Old Limerick, The jig G |BGG ABc|dgg fdc| hnj2.abc #228
World's End reel Bm |F2BF dFBF|F2BA FEE2| hnr2.abc #213
Wren's Nest, The jig Edor |GAB ded|cAA A2c| hnj0.abc #32
Wren's Polka, The polka A |Ac EF|A>A Af| hnp0.abc #31

Henrik Norbeck's Abc Tunes / © 1996-2005 Henrik Norbeck / henrik@norbeck.nu