Henrik Norbeck's ABC Tunes

Display tune: King of the Pipers, The

Scale: Width:

See also jig #8, jig #66, jig #307, jig #240

From file hnj2.abc Get ABC for this tune
X:219
T:King of the Pipers, The
R:jig
H:There are 3 other tunes called "King of the Pipers": #8, #66, #307
H:This tune comes in two distinct versions. See also #240.
D:Altan: Harvest Storm
D:Declan Masterson: Tropical Trad
Z:id:hn-jig-219
M:6/8
K:Dmix
|:A2F B2F|A2G FED|A2F B2F|GFG AFD|A2F B2F|A2G FED|GAB cAF|GFG AFD:|
|:dfa afd|ded cAG|FGA cAF|GFG AFD|dfa afa|geg fdf|e^cA DFA|GFG AFD:|
|:d2e d2A|ded dcA|d2e dcA|GFG AFD|d2e d2A|ded dcA|GAB cAF|GFG AFD:|
|:def def|def e^cA|def e^cA|~G3 AFD|def def|def e^cA|GAB =cAF|GFG AFD:|
|:Ddd Dcc|DBB AFD|Ddd Dcc|GFG AFD|Ddd Dcc|DBB AFD|GAB cAF|GFG AFD:|
P:variations
|:A2D B2D|A2G FED|A2D B2D|GFG GFD|A2D B2D|A2G FED|GAB cAF|GFG AFD:|
|:dfa afd|d^cd e^cA|GAB =cAF|GFG AFD|dfa afa|geg fdA|GAB cAF|GFG AFD:|
|:d2e d2A|d2e dcA|d2e dcA|GFG AFD|d2e d2A|d2e dcA|GAB cAF|GFG AFD:|
|:def def|def e^cA|def def|~G3 AFD|def def|def e^cA|GAB =cAF|GFG AFD:|
|:Ddd Dcc|DBB DAA|Ddd Dcc|GFG AFD|Ddd Dcc|DBB ~A3|GAB cAF|GFG AFD:|

Previous tune | Next tune
Sheet music rendered using AbcJs