Henrik Norbeck's Abc Tune Index
Last Updated
25 May 2005

Download Collection

About ABC Format

About the Tunes

AbcMus ABC
Player Program


ABC Links

My Home Page

All transcriptions
© 1996-2005
Henrik Norbeck.
The abc files:

  • May be distributed
    with restrictions below.
  • May not be used for
    commercial purposes
    (such as printing a
    tune book to sell).
  • The abc files (or
    parts of them) may
    not be made available
    on a web page for
    download without
    permission from me.
  • The copyright notice
    must be kept, except
    when e-mailing
    individual tunes.
  • May be printed on
    paper for personal use.
Questions? E-mail me.

This is an index of my ABC tune collection - Index by Title - Index by First Two Bars
Index by Title - Irish Tunes
Titles beginning with S
Title Rhythm Key Incipit (first two bars) File and No.
Saddle the Pony jig G |GBA G2B|def gdB| hnj0.abc #13
Sailing into Walpole's Marsh reel Ador |A3G A2cA|GEE2 GED2| hnr3.abc #332
Sailor on the Rock, The reel D |d2fd BAFB|AD (3FED FAAB| hnr1.abc #192
Sailor's Bonnet, The reel D |A2FA dff2|dfef dBB2| hnr2.abc #205
Sailor's Farewell, The reel G |DGG2 DGBd|g3d egdB| hnr1.abc #193
Sailor's Return, The reel G |DGG2 DGBd|g3d egdB| hnr1.abc #193
Saint Anne's Reel reel D |fedf edcB|A2FA DAFA| hnr4.abc #462
Saint Mary's polka G |GB AB/A/|Gg e/f/g/e/| hnp0.abc #86
Saint Patrick's Day march G |G3 GBd|gfe dBG| hnmarch0.abc #3
Saint Patrick's Day set dance G |G3 GBd|gfe dBG| hnset0.abc #12
Saitheadh a' Bháid reel D |defd AGFA|BEE2 BAFA| hnr7.abc #796
Salamanca Reel, The reel D |AD (3FED AD (3FED|Adcd fdcd| hnr0.abc #73
Sally Gardens, The reel G |G2DG B2GB|dBeB dBAB| hnr0.abc #23
Sally on the Shore reel Edor |G2BG FGAF|EBBA BGEF| hnr2.abc #208
Salmon Tailing Up the River, The polka Edor |EF/G/ FE|FD F/G/A| hnp0.abc #38
Salmon tails up the water polka G |D>E DB,|DE G>A| hnp1.abc #106
Sandlark Hornpipe, The hornpipe D |dAFA DFAd|fdcd Acef| hnhp0.abc #43
Sandmount Reel, The reel Ador |eAAG A3G|EGDG EGDG| hnr3.abc #377
Sandy Duff reel Amix |a2fa eAA2|cAeA fAeA| hnr1.abc #121
Sarah Hobbs reel G |DEGA BGGA|BGdG BGGA| hnr7.abc #763
Savitaipaleen polkka polka Bm |B>B Bc|dB Bd| hnp0.abc #41
Saxaford reel D |D2FD CEAG|Fddc dAFA| hnr2.abc #272
Scarce O'Tatties jig Amix |A3 efg|edB dBA| hnj1.abc #193
Scartaglen Jig, The jig Amix |Aaa a^ga|Agg gfg| hnj2.abc #272
Scartaglen Polka, The polka G |GD G>A|Bd de/f/| hnp0.abc #11
Scartaglen Reel, The reel Dmix |DFEF D2AB|c2cG EFGE| hnr2.abc #300
Scartaglen Reel, The reel Dmix |DFEF D2dB|cAAG EFGE| hnr6.abc #698
Scatter the Mud jig Ador |eAA BAA|eAA ABd| hnj1.abc #112
Scattery Island slide D |FGA d2A|FGA dcd| hnsl0.abc #21
Scent of the Bog, The hornpipe G |dGBd ecge|dBGB dGBd| hnhp0.abc #59
Scholar, The reel Dmix |dfaf gfeg|fdAG FGAc| hnr2.abc #287
Scotch Mary reel Ador |cEE2 cded|cEE2 G2AB| hnr5.abc #548
Scotch Mary reel Amix |cded cded|cAAF G2ed| hnr6.abc #700
Scotch Mary reel Amix |cEE2 cded|cEE2 G2AB| hnr7.abc #791
Scotch Mary reel Dmix |FGAG FGAG|FDDB, C2AG| hnr7.abc #790
Scots Mary reel Ador |cEE2 cded|cEE2 G2AB| hnr5.abc #548
Scots Mary reel Amix |cEE2 cded|cEE2 G2AB| hnr7.abc #791
Scotsman over the Border, The jig D |DED FDF|AFA d2A| hnj0.abc #5
Scully Casey's jig Ador |cBc BAG|EGA GAB| hnj1.abc #115
Seamus Cooley's Jig jig G |BAB G2E|DB,D DEG| hnj3.abc #333
Seamus Ennis's jig G |BGB def|gdc BAB| hnj1.abc #164
Seamus O'Shanahan's jig Am |EAA ABc|BGG GBd| hnj2.abc #241
Seán Buí slide D |DFA BFA|Bcd AFA| hnsl0.abc #31
Seán Buí slide G |G3 dBd|ece dBd| hnsl0.abc #61
Sean Coghlan's Kesh jig A |A3 ABc|BcA Bce| hnj3.abc #328
Sean Coughlan's #2 jig G |G2A BGG|A2B d2e| hnj3.abc #376
Seán in the Fog reel Amix |e2df eABd|e3c d2BA| hnr3.abc #313
Seán is Sinéad reel Amix |e2dg eABd|(3efe dg dGBd| hnr5.abc #519
Sean McGuire's jig Edor |EB,E GEG|BGB e2f| hnj0.abc #73
Seán Ó Duibhir an Ghleanna set dance Dmix |f2ge a2ge|fde^c d^cde| hnset0.abc #3
Sean Reid's reel G |DGG2 BGG2|cAA2 dcAd| hnr3.abc #321
Sean Ryan's Jig jig Ador |cBA BAG|AGE DB,G,| hnj0.abc #15
Sean Ryan's Reel reel Dmix |FGAG FDD2|CA,G,A, CDEG| hnr2.abc #228
Sean Ryan's Reel reel Edor |BEED EDB,C|D2FE DA,A,2| hnr6.abc #640
Seán sa Cheo reel Amix |e2df eABd|e3c d2BA| hnr3.abc #313
Sean Tiobrad Árann jig G |cAF G3|B2A G3| hnj0.abc #75
Seanbhean na gCartai reel D |FDFA d2fd|d2fd ecAG| hnr6.abc #697
Sergeant Early's jig G |FED D3|GFG c2e| hnj2.abc #226
Sergeant Early's Dream reel Ddor |ADDE FAcA|GECD E3F| hnr4.abc #455
Setting Sun, The jig D |AFd AFd|AFD E2F| hnj1.abc #172
Sgt. Early's Dream reel Ddor |ADDE FAcA|GECD E3F| hnr4.abc #455
Shamrock Hill reel G |DGBG dGBG|c3d efga| hnr5.abc #580
Shannon Breezes, The reel D |ABAF DFAF|G2BG dGBG| hnr1.abc #105
Shannonaires' Jig jig D |d2F AGF|dAF AFD| hnj1.abc #174
Shaskeen Reel, The reel G |DGG2 ABcA|d2fd cAAc| hnr4.abc #435
Shave the Donkey mazurka G |B2 B2 DG|B2 B2 DG| hnmaz0.abc #8
Sheebeg and Sheemore D |f2fed2|d3ed2| hncar0.abc #3
Sheebeg Sheemore D |f2fed2|d3ed2| hncar0.abc #3
Sheehan's reel G |G2BG DGBG|ABcA BGG2| hnr1.abc #120
Sheila Coyle's reel D |FAA2 FADF|ADFA BAFD| hnr5.abc #578
Shelf #1, The polka D |df Aa|Ad' Aa| hnp1.abc #101
Shelf #2, The polka G |GD/G/ BG/B/|d/c/B/d/ g>B| hnp1.abc #102
Shepherd's Daughter, The reel Ador |e3g ed (3B^cd|eAA2 eA (3B^cd| hnr3.abc #315
Shepherd's Daughter, The reel Ador |e3g edBd|eAA2 eA (3B^cd| hnr7.abc #721
Sheridan's Hornpipe hornpipe G |GFGA Bdgf|agfc ed^cd| hnhp1.abc #106
Shifting Gravel reel Ador |e3c d3B|cBcd (3efe d2| hnr1.abc #161
Ship in Full Sail, The jig A |EAA cAA|eAA cee| hnj0.abc #33
Ship in Full Sail, The jig G |DGG BAG|dBG Bdd| hnj2.abc #231
Ships are Sailing reel Edor |Beed B2dB|AFF2 dFAF| hnr6.abc #687
Ships Are Sailing reel Edor |Beed BcdB|AD (3FED AD (3FED| hnr1.abc #151
Shoe the Donkey mazurka G |B2 B2 DG|B2 B2 DG| hnmaz0.abc #8
Shoe the Donkey mazurka G |d2 B2 d^c|d2 B2 d^c| hnmaz0.abc #12
Shoemaker's Daughter, The reel Gmix |G2DG BcdB|GFDE FDCD| hnr0.abc #30
Shores of Lough Gowna, The jig Bm |BcB BAF|FEF DFA| hnj0.abc #10
Shores of Lough Graney, The reel Em |BEED E2GE|E2GE DEGA| hnr3.abc #374
Short-Coated Mary reel Ador |A2e2 edef|g2dB GABG| hnr5.abc #546
Showman's Fancy, The hornpipe D |AGAB Adfd|B2gf edcB| hnhp0.abc #90
Sí Beag Sí Mór D |f2fed2|d3ed2| hncar0.abc #3
Siege of Ennis, The polka A |E>F EC|EF A>B| hnp0.abc #5
Silver Birch, The reel A |A2cE ABcd|e2fc ecc2| hnr7.abc #750
Silver Slipper, The slip jig D |F2D D3 F2D|D3 A2F d2A| hnsj0.abc #20
Silver Spear, The reel D |FAA2 BAFA|dfed BcdB| hnr0.abc #39
Silver Spire, The reel D |DEFE DFAc|dcde fdAF| hnr3.abc #373
Siobhan O'Donnell's reel A |ABce a2ae|f3a fece| hnr6.abc #667
Siobhán O'Donnell's #2 jig Am |cde AGE|GAB A3| hnj3.abc #351
S'iomadh Rud a Chunnaic Mi reel G |ABBA GEDE|G2AG EGDG| hnr4.abc #410
Sister's Reel, The reel D |fdec d2AG|FGAB =cAG=c| hnr2.abc #233
Sixpenny Money jig D |fAA fAA|BAG FGE| hnj0.abc #85
Skating While the Ice Melts hornpipe D |(3FGA Bd BA^G2|_B2F2 e4| hnhp0.abc #72
Skylark, The reel D |agfg efdB|AFF2 DFAd| hnr2.abc #252
Slán agus Beannacht le Buairibh a' tSaoil jig D |dec dcA|GFG AFD| hnj2.abc #292
Sleepy Maggie reel Bdor |f2de fBde|f2df eAce| hnr6.abc #650
Sliabh Luachra Polka, The polka D |dA BA|dA Bd| hnp0.abc #43
Sliabh Mhachaire polka D |FA/A/ BA|de f2| hnp0.abc #18
Slieve Russell jig Ador |eAA Bcd|eaf ged| hnj0.abc #17
Sligo Maid, The reel Ador |A2BA (3B^cd ef|gedB AGEF| hnr1.abc #116
slip jig slip jig D |F2A A2B A3|F2A A2A Bcd| hnsj0.abc #47
Smash the Windows reel D |DE (3FED FAAc|dgfd ecAF| hnr2.abc #283
Smell of the Bog, The hornpipe G |dGBd ecge|dBGB dGBd| hnhp0.abc #59
Smiling Bride, The jig D |E3 FDD|FEE cde| hnj0.abc #64
Smoky Chimney, The hornpipe D |dcde fdAF|GFGA BGE2| hnhp1.abc #105
Smuggler's Reel, The reel Edor |e2e2 E3F|GFGA BABc| hnr7.abc #711
Sneem Polka, The polka G |GB B/c/B/A/|GB B/c/B/A/| hnp0.abc #25
Snowy Path, The slip jig D |F2A B2F A2F|G2B d2e dBG| hnsj0.abc #24
Snug in the Blanket jig Ador |A2B cBc|EFE c2A| hnj3.abc #379
Soft Horse Reel, The reel D |D2AG FGAF|E2ed cABc| hnr4.abc #434
Soldier's Joy hornpipe D |AFDF AFDF|A2d2 d2cB| hnhp0.abc #45
Solus Lillis' Reel reel C |c2Bc AcGA|c2ec gcec| hnr7.abc #775
Solus Lillis' Reel reel G |G2FG EGDE|G2BG dGBG| hnr0.abc #69
Song of the Chanter, The march Amix |AA ed/B/|AA gf/g/| hnmarch0.abc #15
Song of the Chanter, The march Dmix |DD AG/E/|DD cB/c/| hnmarch0.abc #10
Sonny Brogan's #1 jig Ador |A3 cBc|dcd e3| hnj1.abc #123
Sonny Brogan's #1 jig Ador |ABA c2e|dcd ege| hnj0.abc #44
Sonny Brogan's #2 jig Ador |cBA cBA|GEG GAB| hnj0.abc #45
Sonny Brogan's Fancy jig Ador |A3 cBc|dcd e3| hnj1.abc #123
Sonny Brogan's Fancy jig Ador |ABA c2e|dcd ege| hnj0.abc #44
Sonny Brogan's Mazurka mazurka D |A2 AG FA|d2 dA BA| hnmaz0.abc #3
Sonny Martin's reel G |G2DG EGDE|G2BG AGEG| hnr2.abc #231
Sorrowful Shilling, The jig Ador |EAA AGA|cde g3| hnj2.abc #256
Southwest Wind, The jig Dmix |A3 AdB|cAG EFD| hnj1.abc #159
Spailpin Fanach, The polka D |D/E/F/G/ AB|=cA AG| hnp1.abc #109
Speed the Plough reel D |d3A BAFB|AFF2 EFDE| hnr2.abc #212
Speed the Plough reel G |G3B dBB2|gBfB eBdB| hnr0.abc #99
Spellan's Fiddle hornpipe G |dg (3fga gdBA|GFGA BGDC| hnhp0.abc #68
Spey in Spate, The reel D |D2FD A,DFA|dcBA ^GAFD| hnr5.abc #506
Spike Island Lasses, The reel Dmix |cAGB ADD2|ADD2 FGAB| hnr4.abc #426
Spindle Shanks reel D |F2EG FDDE|FDAG FDDE| hnr6.abc #613
Spindle Shanks reel G |BdAc BGG2|BGdc BGG2| hnr3.abc #352
Splendid Isolation reel Gdor |FGGF GdcA|G2AG FGAc| hnr8.abc #814
Spoil The Dance reel Ador |A3G B2BA|GBdB AGEG| hnr1.abc #185
Sport of the Chase, The slip jig A |A2A c2A cec|A2A c2A cec| hnsj0.abc #42
Sport of the Chase, The slip jig G |G2G B2G BdB|G2G B2G BdB| hnsj0.abc #41
Sporting Boys, The reel G |G2BG AGBA|G2BG GEDE| hnr2.abc #215
Sporting Molly reel Edor |(3GFE BE (3GFE BE|(3FED AD (3FED AD| hnr0.abc #74
Sporting Nell reel Edor |BEE2 B2ed|(3Bcd AF DEFA| hnr6.abc #603
Sporting Nellie reel D |ADED A2dc|ABAG EGG2| hnr7.abc #760
Sporting Paddy reel Ador |EAA2 GABG|EAA2 G2ED| hnr4.abc #413
Sporting Pitchfork, The jig G |F3 E3|F3 DEF| hnj2.abc #255
Spot the Wallop jig D |F3 DFA|BAF dAG| hnj2.abc #221
Square of Crossmaglen, The reel Gdor |GA BGA|BGAG FDA,=B,| hnr6.abc #658
Stack of Barley, The hornpipe A |fgfe c2ec|BAFA BdcB| hnhp0.abc #98
Stack of Barley, The hornpipe G |efed B2dB|AGEG AcBA| hnhp0.abc #14
Stage Hornpipe, The hornpipe G |ga (3gfe dgbd|ceac Bdgd| hnhp0.abc #77
Star above the Garter, The slide G |d2B BAG|A3 ABA| hnsl0.abc #9
Star of Kilkenny, The reel Em |B3A Bded|BdAc BEE2| hnr7.abc #723
Star of Munster Jig jig Amix |cBA BAG|AGE GED| hnj2.abc #282
Star of Munster, The reel Ador |c2Ac BAGB|AGEF GEDG| hnr0.abc #11
Star of Munster, The reel Edor |G2EG FEDF|EGFE DB,A,=C| hnr6.abc #626
Statia Donnelly jig Dmix |FGA cAA|BGB cAG| hnj2.abc #293
Stay for Another While reel D |d2AG FDDE|FEFG AB (3=cBA| hnr1.abc #197
Steampacket, The reel G |AGG2 AGFD|AGG2 Addc| hnr2.abc #219
Steampacket, The reel G |AGG2 AGFD|AGG2 Addc| hnr6.abc #660
Steeplechase reel C |c2CD EGG2|Addc dfed| hnr5.abc #518
Stick Across the Hob, The jig Edor |E3 B3|E3 AFD| hnj0.abc #30
Stolen Purse, The jig G |dcA AGA|BGF G2B| hnj2.abc #205
Stone In The Field, The jig G |c3 B3|AGA BGE| hnj1.abc #148
Stool of Repentance, The single jig A |a2e c2e|agf fec| hnsl0.abc #25
Stranger at the Gate reel Edor |B2EF GBEG|FDAD BAGA| hnr3.abc #339
Strathnairn, The polka Bm |B/c/B/A/ Fd|Bc BA| hnp0.abc #87
Strathspey strathspey A |A,2 A,2 C<E E2|A>B c>A B>A B<c| hnstr0.abc #8
Strawberry Blossom, The reel D |fAdf edBA|(3Bcd ef geag| hnr7.abc #719
Strayaway Child, The jig Em |BEE GEE|B,EE G2A| hnj0.abc #28
Streams in the Valley reel G |G3B dG (3Bcd|eaag egg2| hnr2.abc #214
Strike the Gay Harp jig D |d2B cAA|dAF FED| hnj1.abc #189
Strop the Razor jig G |BGG AGG|BGG AGF| hnj2.abc #250
Summer in Ireland reel D |DFAF GFEF|D2FA dABA| hnr3.abc #369
Sunny Banks, The reel D |AFF2 d2cA|(3Bcd AF GFGB| hnr5.abc #554
Sunset, The reel D |cFF2 c2dc|BG (3Bcd deed| hnr2.abc #217
Swaggering Jig, The slip jig G |BAG EGG EGG|BAG EGG A2c| hnsj0.abc #59
Swaggering Jig, The slip jig G |BGG AGE DEG|BGG GFG A2c| hnsj0.abc #15
Swaggering Jig, The slip jig G |GBd gdc BAG|BdB cAG A3| hnsj0.abc #17
Swallow, The reel G |d3e dBAG|EAAG ABcA| hnr7.abc #718
Swallow, The reel G |edd2 BGG2|EAAG A2GE| hnr6.abc #688
Swallow's Tail, The reel Ador |eA (3cBA eA (3cBA|edef gedB| hnr1.abc #122
Swallow's Tail, The reel Amix |e3d eAA2|e3f g3e| hnr3.abc #397
Swallowtail Jig, The jig Edor |GEE BEE|GEG BAG| hnj2.abc #233
Swedish Jig, The jig D |A3 AGF|EDC D3 d2e| hnj0.abc #68
Sweeney's polka G |de/d/ Bd|Gd Bd| hnp0.abc #20
Sweeney's Buttermilk reel Bdor |FBB2 FBB2|dcBc AEE2| hnr2.abc #279
Sweeney's Dream reel D |dFF2 ABdf|gfeg fdBc| hnr5.abc #596
Sweep's Hornpipe hornpipe D |(3faf df AdFA|DFAd f2ef| hnhp0.abc #46
Sweet Biddy Daly jig A |ecA BAF|AFE EFA| hnj3.abc #334
Sweet Biddy Daly jig G |dBG AGE|GED DEG| hnj1.abc #135
Swinging on the Gate reel G |gedB G2AB|cABG AGEG| hnr6.abc #615
Sword in Hand, The reel Edor |G2BG FGAF|EBBA BGEF| hnr2.abc #208
Sword in The Hand, The reel Edor |G2BG FGAF|EBBA BGEF| hnr2.abc #208

Henrik Norbeck's Abc Tunes / © 1996-2005 Henrik Norbeck / henrik@norbeck.nu