Henrik Norbeck's Abc Tune Index
Last Updated
25 May 2005

Download Collection

About ABC Format

About the Tunes

AbcMus ABC
Player Program


ABC Links

My Home Page

All transcriptions
© 1996-2005
Henrik Norbeck.
The abc files:

  • May be distributed
    with restrictions below.
  • May not be used for
    commercial purposes
    (such as printing a
    tune book to sell).
  • The abc files (or
    parts of them) may
    not be made available
    on a web page for
    download without
    permission from me.
  • The copyright notice
    must be kept, except
    when e-mailing
    individual tunes.
  • May be printed on
    paper for personal use.
Questions? E-mail me.

This is an index of my ABC tune collection - Index by Title - Index by First Two Bars
Index by Title - Irish Tunes
Titles beginning with P
Title Rhythm Key Incipit (first two bars) File and No.
P.J. Conlon's reel D |Addc A3B|c3d ecdc| hnr5.abc #504
Paddy Carty's reel D |FEDF A3B|d2fd efdB| hnr7.abc #754
Paddy Carty's reel G |d2BG DGGD|E2BE dEBc| hnr7.abc #753
Paddy Clancy's jig D |afd edB|d2B AFA| hnj1.abc #151
Paddy Doorhy's reel Edor |B2GB EBGB|A2FA DAFA| hnr5.abc #536
Paddy Fahy's hornpipe G |GBDG BAGF|EcEG ced2| hnhp0.abc #74
Paddy Fahy's jig C |c3 dcB|cGE CEG| hnj3.abc #341
Paddy Fahy's jig D |d3 edc|dAF DFA| hnj0.abc #84
Paddy Fahy's jig D |DFA dfe|dcA G3| hnj3.abc #390
Paddy Fahy's jig G |GBd g2a|gfd cBc| hnj3.abc #384
Paddy Fahy's reel D |dcAG EFGE|A2A2 (3Bcd cA| hnr5.abc #533
Paddy Fahy's reel Ddor |D2A,D FEFG|Add^c d2de| hnr1.abc #113
Paddy Fahy's reel G |BGG2 BdcA|BGBd cAA2| hnr6.abc #693
Paddy Fahy's reel G |G,2B,D GBdB|c2ag fgdc| hnr5.abc #581
Paddy Fahy's reel G |GFDC A,B,CA,|D2D2 FDAF| hnr7.abc #755
Paddy Fahy's reel Gmix |B2dB c2dc|BGGF DEFD| hnr1.abc #112
Paddy Fahy's Jig jig G |DGA B2G|cBc d2g| hnj2.abc #208
Paddy Fahy's Jig jig Gdor |DGA B2c|cBc d2g| hnj3.abc #309
Paddy Fahy's Reel reel F |fedg fdcA|F2AF cFAd| hnr7.abc #720
Paddy in London jig D |A,B,D DEF|ABd def| hnj1.abc #129
Paddy in London jig G |DEG GAB|deg gab| hnj3.abc #320
Paddy Kelly's reel Amix |A2EA fAeA|G2dG eGdG| hnr3.abc #361
Paddy Kelly's reel G |BGAF DGG2|ABcA defg| hnr6.abc #692
Paddy Kelly's reel Gmix |GABd cABG|DGBd gdBG| hnr6.abc #657
Paddy Lynn's Delight reel Ador |eAA2 cBAG|EGG2 GED2| hnr7.abc #761
Paddy O'Rafferty jig D |dff cee|def gfe| hnj0.abc #62
Paddy O'Snap slip jig D |f2d dcd fed|g2e efd cBA| hnsj0.abc #56
Paddy Ryan's Dream reel Ador |aee2 cABA|EBB2 GAAG| hnr3.abc #342
Paddy Ryan's Dream reel Ador |AEE2 cABG|ECDC B,CDB,| hnr1.abc #143
Paddy Taylor's jig D |d3 faf|gec Ace| hnj2.abc #298
Paddy Taylor's jig D |F3 E3|DFA d2A| hnj2.abc #280
Paddy Taylor's reel Amix |(3cBA eA (3cBA eA|(3cBA eA dBGA| hnr3.abc #396
Paddy Taylor's reel Dmix |FEDF ABAF|GEcE dEcE| hnr5.abc #568
Paddy Taylor's Jig jig Dmix |A3 g3|a3 efg| hnj3.abc #374
Paddy the Dandy jig A |EAA cAA|eAA cee| hnj0.abc #33
Paddy's Return jig D |AFD DFA|B2B BAF| hnj0.abc #46
Paddy's Trip to Scotland reel D |dAA2 BAGF|GABd cABc| hnr1.abc #189
Paddywhack jig G |GAB c2e|dBG AFD| hnj2.abc #227
Padraig O'Keefe's jig D |ABA DFA|BAF DFA| hnj0.abc #93
Pádraig O'Keefe's Slide slide D |F2A ABA|G2B BAG| hnsl0.abc #38
Pádraig O'Keefe's Slide slide D |f3 fed|g3 g2f| hnsl0.abc #37
Padraig O'Keeffes slide G |BGA EGD|E3 DGA| hnsl0.abc #43
Padraig O'Keeffes slide G |dBA G2A|BGE E2B| hnsl0.abc #45
Padraig O'Keeffes slide G |G2G FED|DEF G2A| hnsl0.abc #44
Padraig O'Keeffe's jig Bm |B3 BAF|ABd dAF| hnj2.abc #267
Padraig O'Keeffe's jig G |agf gfe|fed B2A| hnj3.abc #362
Pádraig O'Keeffe's polka A |A>B ce|fg a2| hnp0.abc #78
Paidin O'Rafferty jig G |BDD EDD|cBA GED| hnj3.abc #318
Paidin O'Raifearta's jig A |EAc EAd|EAc BAF| hnj2.abc #273
Palm Sunday jig Ador |AGE G2E|G2E G2E| hnj3.abc #312
Pat Hogan's One polka D |D>D FA|dc BA| hnp0.abc #6
Pat Hogan's Two polka Edor |B>c BA|FA D2| hnp1.abc #114
Pat Hogan's Two polka Edor |B2 B>A|FA D2| hnp0.abc #7
Pat Tuohey's Reel reel Edor |BEE2 BAFA|D2FD ADFA| hnr1.abc #171
Pat Ward's Jig slide D |FED A2D|B2D A2D| hnsl0.abc #32
Patricia Wilmot's Reel reel G |G2Bd cAFA|GABd g2fg| hnr7.abc #751
Patsy Geary's single jig D |F2A AFA|B=cB A2G| hnsl0.abc #6
Patsy Hanley's reel C |GAEG GAGA|(3Bcd ed cAA2| hnr6.abc #668
Paudy Scully's slide Bm |d2B BAB|g2e f2e| hnsl0.abc #12
Paul Halfpenny hornpipe Amix |=cAAG A2 (3AB=c|(3d=cB (3AGF G2 (3Bcd| hnhp0.abc #26
Pay the Reckoning jig G |G2e dBG|B3 dBA| hnj1.abc #177
Peacock's Feather, The hornpipe D |FE (3FED A2AB|de (3fed B2ef| hnhp0.abc #21
Peacock's Feather, The hornpipe Ddor |FDEC D2DE|FEFA G2^FG| hnhp0.abc #20
Peata Beag is a Mháthair reel D |A2GE FDD2|EFGD EFGE| hnr1.abc #129
Peata Beag mo Mháthar reel D |d2cA BGG2|ABcd efaf| hnr7.abc #795
Peeler's Jacket, The reel G |G2BG DGBG|FGAB c2Bc| hnr3.abc #387
Peggy Lettermore polka G |Bd BG|Bd d>A| hnp0.abc #16
Peggy Ryan's Fancy polka G |Bd G>A|Bd GB| hnp0.abc #8
Perfect Wife, The slip jig Dmix |FGA AFA c2A|BAG FAF GED| hnsj0.abc #10
Peter O'Byrne's Fancy jig Dmix |AFD c2A|BAG A3| hnj0.abc #99
Peter Street reel A |A2 (3cBA eA (3cBA|eAaA gAfA| hnr5.abc #550
Petronella hornpipe D |F2AF E2AE|D2D2 D2FA| hnhp0.abc #57
Petticoat Loose jig Ador |GEE cEE|GAG G2A| hnj1.abc #198
Phil Cunningham's Reel reel E |E2E2 GEBE|E2BE eBge| hnr5.abc #587
Phoenix Reel, The reel D |f2df edcA|B2dB ABde| hnr1.abc #188
Phroinsias Ui Mhaonaigh's Mazurka #1 mazurka D |AF A2 dc|BG B2 ed| hnmaz0.abc #5
Phroinsias Ui Mhaonaigh's Mazurka #2 mazurka G |B2 BA GE|DB, D2 B,D| hnmaz0.abc #2
Picking the Spuds reel Ador |eAA2 AcBA|GEDE GABd| hnr8.abc #824
Pigeon on the Gate, The reel Ador |eA (3AAA egfg|eA (3AAA e2dB| hnr6.abc #654
Pigeon on the Gate, The reel Ador |eAA2 egfd|eAA2 edBd| hnr6.abc #655
Pigeon on the Gate, The reel Edor |BEE2 BdcA|BEE2 B2AG| hnr6.abc #653
Pigeon on the Gate, The reel Edor |Bee2 Bede|B3A BAFE| hnr5.abc #532
Pigeon on the Gate, The reel Edor |BEE2 BEdE|BEE2 BAFE| hnr1.abc #140
Pigeon on the Gate, The reel G |dGG2 dgfg|d3e dcAB| hnr1.abc #141
Pigeon on the Gate, The reel Gm |dG (3GGG dcAc|d2 de dcAB| hnr6.abc #656
Pigtown reel Em |Bdge d2ed|Bdge dBAB| hnr2.abc #232
Pigtown Fling reel Em |Bdge d2ed|Bdge dBAB| hnr2.abc #232
Pinch of Snuff, The reel D |afge d2dB|ADFD EFGB| hnr4.abc #441
Pinch of Snuff, The reel D |DFAF BFAF|DFAF EDEF| hnr6.abc #634
Pinch of Snuff, The reel D |F2DF EA,CE|F2DF EFGE| hnr0.abc #36
Pinch of Snuff, The reel D |F2DF EFDE|F2DF EFGE| hnr2.abc #236
Pipe on the Hob jig Ador |c3 edc|edc BAG| hnj1.abc #185
Pipe on the Hob jig Dmix |d^cd A2G|F2D DED| hnj0.abc #29
Piper in the Meadow Straying set dance G |dedc B2BA|GFGA B2Gd| hnset0.abc #5
Piper's Apron, The slip jig D |DFA ded cde|DFA d=cA GEA| hnsj0.abc #23
Piper's Chair, The jig G |DGG GFD|c2c cAc| hnj0.abc #4
Piper's Despair, The reel Edor |EFGA BAFA|(3Bcd AB dBAF| hnr2.abc #286
Plains of Boyle, The hornpipe D |AFDE FEDF|(3ABA GB AFD2| hnhp0.abc #1
Planxty Fanny Powers G |G2D|G>AB| hncar0.abc #1
Planxty George Brabazon G |d2G2 cBAG|d2G2 cBAG| hncar0.abc #17
Planxty Hewlett D |D2D2FG|ABc2A2| hncar0.abc #11
Planxty Irwin D |d2c|B>cd| hncar0.abc #9
Planxty Irwin G |g2f|e>fg| hncar0.abc #2
Plough and the Stars, The reel G |GEDE GABd|g2bg aged| hnr8.abc #803
Poll an Madra Uisce reel Bm |fBBA FEFB|A2FB ABde| hnr1.abc #142
Poll Ha'Penny hornpipe Amix |=cAAG A2 (3AB=c|(3d=cB (3AGF G2 (3Bcd| hnhp0.abc #26
Poppy Leaf, The hornpipe G |G,B,DG B,DGB|DGBd GBdg| hnhp0.abc #11
Port an Bhrathair jig Ador |A3 cBc|dcd e3| hnj1.abc #123
Port an Bhrathair jig Ador |ABA c2e|dcd ege| hnj0.abc #44
Port Gael-Linn reel Edor |BEED EDB,C|D2FE DA,A,2| hnr6.abc #640
Port Sheáin tSeosaimh jig D |f2A AFA|BAF A2A| hnj1.abc #183
Porthole of the Kelp, The reel Ador |c3B c2AB|c2cA BGG2| hnr5.abc #530
Porthole of the Kelp, The reel Ddor |A,DDE FEFG|A2Gc Add2| hnr0.abc #87
Porthole of the Kelp, The reel Ddor |F3E F2DE|FEFG ECCE| hnr3.abc #398
Pretty Girls of Mayo, The reel G |DGG2 A2de|fdd2 fdcA| hnr3.abc #319
Pretty Maggie Morrissey hornpipe G |dBGB cAFA|G3F GABc| hnhp0.abc #27
Pretty Molly Brannigan reel G |c2ec B2dB|AGAB AGEF| hnr1.abc #150
Pretty Peg reel D |defd ADFA|defd egfe| hnr4.abc #459
Pride of Petravore, The hornpipe Em |EDEF GFGA|BcBA G2E2| hnhp0.abc #18
Pride of Rathmore, The reel Em |E3F G2EF|GEAG FDDF| hnr3.abc #395
Pride of Rathmore, The reel Em |E3F GFEF|GBAG FDDF| hnr2.abc #258
Priest and His Boots, The jig D |e3 efe|efd cBA| hnj0.abc #57
Priest, The slide G |edB d2B|d2B B2g| hnsl0.abc #16
Priests Leap, The jig G |GBA G2B|def gdB| hnj0.abc #13
Primrose Glen, The jig G |GEF G2A|BAG ABd| hnj1.abc #111
Primrose Lass, The reel A |c2Bc ABAF|EFAB cBB2| hnr4.abc #489
Primrose Lass, The reel G |b3a g3e|dBB2 dega| hnr6.abc #651
Primrose Lass, The reel G |b3a g3e|dBB2 dega| hnr6.abc #618
Primrose Lass, The reel G |B3A G3E|DEGA BAA2| hnr1.abc #104
Princess Nancy jig G |B2A BGE|EDE G2A| hnj3.abc #387
Princess Royal Em |GF EB/A/|GF EB| hncar0.abc #14
Princess Royal set dance Ador |c2B2 A2e=f|edcB A2 (3efg| hnset0.abc #11
Promenade, The slip jig Ador |e2A A2G E2D|E2A A2B c2d| hnsj0.abc #36
Proudlock's Hornpipe hornpipe G |GFGB AGAB|G2gf gedc| hnhp0.abc #82
Providence, The reel D |E3F DEFA|d2fd gefd| hnr0.abc #15
Pull Out the Knife and Stick It In Again jig Edor |E3 GFE|DB,E DB,D| hnj0.abc #49
Pull the Knife and Stick It Again jig Edor |E3 GFE|DB,E DB,D| hnj0.abc #49
Pullet, The reel G |G2BG AGBA|G2BG GEDE| hnr2.abc #215
Punch in the Dark reel Bdor |B3d cBdc|BdcB F3A| hnr4.abc #402
Pure Drop, The reel D |dDD2 FDFA|dfaf gfec| hnr1.abc #152
Purty Molly Brannigan reel G |c2ec B2dB|AGAB AGEF| hnr1.abc #150

Henrik Norbeck's Abc Tunes / © 1996-2005 Henrik Norbeck / henrik@norbeck.nu