Henrik Norbeck's ABC Tunes

Display tune: Monaghan Jig, The

Scale: Width:

See also march #33

From file hnj1.abc Get ABC for this tune
X:182
T:Monaghan Jig, The
R:jig
H:Cf "Droghedy March", march#33
D:Mary Bergin: Feadoga Stain
Z:id:hn-jig-182
M:6/8
K:Edor
BGE FGE|BGE FGA|BGE FGE|AFD FGA|BGE FGE|BGE FGA|d2B ABG|FDF AFD:|
|:EGB e2g|fed edB|EGB eBG|FDF AFD|EGB e2g|fed edc|~d3 cAG|FDF AFD:|
|:g2e efe|g2a bge|~g3 ~e3|~f3 afd|gbg e2f|geg bge|dcd ABG|FDF AFD:|
|:EGB eBG|BGE FAF|EGB eBG|~F3 AGF|EGB GBd|Beg efg|~d3 A2G|FDF AGF:|
P:Variations:
|:BGE ~E3|BGE FGA|BGE dBG|AFD FGA|BGE EDE|BGE FGA|dcB A2G|FDF AFD:|
|:EGB efg|fed eBG|DFA dAG|~F3 AFD|EGB efg|fed edc|dcB ABG|~F3 AFD:|
|:~g3 e2f|~g3 bge|g2e efg|fed dfa|g2e eBe|~g3 bge|dcB A2G|~F3 AFD:|
|:EGB eBG|BGE ~F3|~e3 BGE|~F3 AFD|EGB GBe|Beg egb|fed ABG|FDF AFD:|

Previous tune | Next tune
Sheet music rendered using AbcJs