Henrik Norbeck's ABC Tunes

Display tune: Hawk of Ballyshannon, The

Scale: Width:
From file hnair0.abc Get ABC for this tune
X:34
T:Hawk of Ballyshannon, The
T:Seabhac na hÉirne
T:Hawk of Lough Erne, The
T:Port Athol
R:air
C:Ruaidhrí Dall Ó Catháin (c. 1570 - 1650 or 1653)
H:O'Carolan took this melody and made a song called "Miss Moore",
H:"O'Moore's Fair Daughter" or "Katherine O'Moore". Often played in Dm.
Z:id:hn-air-34
M:4/4
L:1/8
K:Em
G>F | E3F G2A2 | B2e2 e2d2 | e>fg2 d2BA | B2de d2BA |
G2E2 E2DB, | D4 B,2G>F | E3F G2A2 | B2AG A2GB |
A4 A2A2 | A6 G/A/B | dBde d2Bd | e2f2 g3f |
edB2 dBA2 | G2ED B4 | G2ED E2D/E/F | E6 :|
|: GA | B2A2 G2E2 | G2E2 D2B,2 | D2D>B, D2D>B, | D4 B,2D2 |
G2B/A/G d2Bd | e2de g2e2 | d2BA B2AG | A4 A4 |
B2d2 B2d2 | G2B2 G2B2 | d2BA B2d2 | e3f g3f |
edB2 dBA2 | G2ED B4 | G2ED E2D/E/F | E6 :|
P:variations
|: GF | E3F G2A2 | B2e2 e2d2 | efg2 d2BA | Bde2 d2BA |
G2E2 E2E2 | D>EDB, D2GF | E3F G2A2 | B4 A2G2 |
AGAB A2A2 | A4 GABd | dBde d2Bd | e3f g4 |
edB2 dBA2 | AGED B,2B2 | G2ED B,2E2 | E6 :|
|: GA | B2A2 G2E2 | G2E2 D2B,2 | D2E/D/B, D2E/D/B, | D4 B,2D2 |
G2B/A/G d2Bd | e2de g2e2 | d2BA B2AG | A4 A4 |
B2d2 B2d2 | G2B2 G2B2 | d2BA GBd2 | e3f g4 |
edB2 dBA2 | AGED B,2B2 | G2ED B,2E2 | E6 :|
P:more variations
|: GF | E3F G2A2 | B2e2 e2d2 | efg2 d2BA | B2de d2BA |
G2E2 E4 | DCB,C D2GF | E3F G2A2 | B4 B2AG |
FGAB A2A2 | A6 B2 | dBde d2Bd | edef g3f |
edBe dBAB | AGED B,2B2 | AGFE E2D/E/F | E6 :|
|: GA | B3A G2E2 | G3E D2B,2 | D3E D2B,2 | D4 B,2D2 |
G2B/A/G d2Bd | e2de g3e | d2BA B2AG | A2A2 A4 |
B2d2 B2d2 | G2B2 G2B2 | d2BA B2d2 | edef g3f |
edBe dBAB | AGED B,2B2 | AGFE E2D/E/F | E6 :|

Previous tune | Next tune
Sheet music rendered using AbcJs